Nice capture Paul!

I observed meteors on
July 28/29, 22:05-00:15 UT. ZNELM=5.8 (almost great sky conditions)
Activity was quite good

- total 26 meteors, though only 3 of them were Perseids
A chart with meteors' trails...

A copy of my report to IMO:
// Shower section
shower PER 046 +58
shower PAU 341 -30
shower SDA 339 -16
shower NDA 335 -05
shower CAP 307 -10
shower ACG 315 +48
shower BCA 353 +59
shower GDR 279 +49
shower SPO
// Number section
// Interval RA Dec Teff F Lm PER PAU SDA NDA CAP ACG BCA GDR SPO
period 2205-2225 313 +41 0.330 1.04 5.80 P 0 P 1 P 1 P 0 P 0 P 2 P 0 P 0 P 1
period 2225-2255 319 +39 0.500 1.36 5.75 P 2 P 0 P 0 P 1 P 1 P 1 P 0 P 1 P 0
period 2255-2335 322 +38 0.670 1.04 5.65 P 0 P 0 P 1 P 1 P 1 P 1 P 0 P 0 P 2
period 2335-0015 328 +35 0.670 1.06 5.60 P 1 P 0 P 1 P 0 P 1 P 2 P 1 P 0 P 1
// Magnitude section
// Show Interval -6 -5 -4 -3 -2 -1 +0 +1 +2 +3 +4 +5 +6 +7 Tot
distribution PER 2205-0015 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 2.5 0.0 0.0 3.0
distribution PAU 2205-0015 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 1.0
distribution SDA 2205-0015 0.0 0.0 0.0 1.0 0.0 0.0 0.5 0.5 0.0 0.0 0.0 1.0 0.0 0.0 3.0
distribution NDA 2205-0015 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.5 0.0 0.0 2.0
distribution CAP 2205-0015 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.5 0.5 0.0 0.0 3.0
distribution ACG 2205-0015 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.5 1.0 1.0 0.0 2.0 0.0 0.0 6.0
distribution BCA 2205-0015 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.5 0.0 0.0 1.0
distribution GDR 2205-0015 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 1.0
distribution SPO 2205-0015 0.0 0.0 0.0 0.0 0.0 0.0 2.0 1.0 0.0 0.0 0.0 1.0 0.0 0.0 4.0
- I was much surprised with activity of α-Cygnids (maximum on 15.07, ?)...
- Perseids are currently faint, slow and not any intensive.
- 01:11:25 - unusually long (>95°) and long duration (5.0...6.0s) meteor with faint trail. +4m (!). (PAU)
- 02:00:46 - very beautiful one - very bright (-3m), whitish-blue, with two consequtive flares. Length ~40°, duration 1,4...1,5s. (SDA)
- Does anybody knows something about β-Cassiopeids and γ-Draconids? I know almost nothing about their activity, but my software tells they're active (maximum on 29.07 and 27.07 respectively). Those 2 meteors might be sporadics if these showers aren't active.
P.S. I also look forward with A BIG HOPE to the maximum of Perseids this year.
