Astronomy, Photography and Weather
March 19, 2024, 08:17:12 am
Welcome, Guest. Please login or register.

Login with username, password and session length
News: IAA lecture programme continues alternate Wednesdays from September - an excellent programme of lectures- Queens University Belfast - Bell Lecture Theatre. Also keep an eye out for the Summer Events
 
   Home   Help Search Gallery Staff List Login Register  
Astronomy, Photography and Weather - Statistics Center
General Statistics
Total Members: 280
Total Posts: 21173
Total Topics: 3262
Total Categories: 2
Users Online: 10
Most Online: 3001 - September 18, 2023, 04:42:48 pm
Online Today: 14
Average registrations per day: 0.14
Average posts per day: 3.38
Average topics per day: 0.52
Total Boards: 7
Latest Member: johnjean3943
Average online per day: 18.66
Male to Female Ratio: 5.7:1
Top 10 Posters Top 10 Boards
martinastro 5182
JohnC 1631
Roman White 1479
markt 1416
Paul 1297
jgs001 1280
Big Dipper 1247
brianb 1228
John9929 1105
paulster78 752
Weather & Atmospherics 6906
Astronomy & Space 6518
Photography 5172
General Forum 1087
Introductions 279
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Winter 2009 / 2010 in Western Europe? 464
2009 Noctilucent Cloud Season 335
Comet C/2007 N3 (Lulin) 299
103P/Hartley - Naked Eye Comet In October 199
Jupiter & Venus closing! 195
Noctilucent Cloud Season 2010 185
Severe T-Storm Risk UK & IRL June 29th-July 7th 134
December Severe Cold Spell Thread 100
Possible Stormy Spell 13th to 19th Nov 88
2011 Noctilucent Cloud Season 88
Winter 2009 / 2010 in Western Europe? 27364
Comet C/2007 N3 (Lulin) 22075
2009 Noctilucent Cloud Season 21184
Amateur astronomy in Poltava 12962
Jupiter & Venus closing! 12319
Severe T-Storm Risk UK & IRL June 29th-July 7th 11506
103P/Hartley - Naked Eye Comet In October 11100
Spanish Plume/Severe Storms? - England/UK - Mon & Tues June 27th & 28th 10696
2011 Noctilucent Cloud Season 10566
Netweather Winter Forecast 2010/2011 9264
Top Topic Starters Most Time Online
martinastro 662
Big Dipper 638
Paul 319
JohnC 246
jgs001 220
brianb 133
John9929 132
Roman White 119
Anton 53
paulster78 53
jgs001 42d 10h 30m
Paul 36d 20h 14m
martinastro 25d 21h 18m
John9929 18d 21h 19m
Roman White 14d 56m
Big Dipper 10d 6h 3m
JohnC 7d 23h 5m
brianb 7d 7h 18m
markt 6d 23h 56m
paulster78 6d 15h 57m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online
March 2024 0 0 0 1116
February 2024 0 0 0 282
January 2024 0 0 0 106
December 2023 0 0 0 313
November 2023 0 0 0 2481
October 2023 0 0 0 152
September 2023 0 0 0 3001
August 2023 0 0 0 292
July 2023 0 0 0 124
June 2023 0 0 0 15
May 2023 0 0 0 18
April 2023 0 0 1 7
March 2023 0 0 0 22
February 2023 0 0 0 9
January 2023 0 0 0 608
December 2022 0 0 0 249
November 2022 0 0 0 251
October 2022 0 0 0 368
September 2022 0 0 0 544
August 2022 0 0 0 286
July 2022 0 0 0 213
June 2022 0 0 0 280
May 2022 0 0 0 295
April 2022 0 0 0 292
March 2022 0 0 0 90
February 2022 0 0 0 69
January 2022 0 0 0 140
December 2021 0 0 0 182
November 2021 0 0 0 384
October 2021 0 0 0 123
September 2021 0 0 0 16
August 2021 0 0 0 21
July 2021 0 0 0 253
June 2021 0 0 0 14
May 2021 0 0 0 422
April 2021 0 0 0 12
March 2021 0 0 0 24
February 2021 0 0 0 9
January 2021 0 0 0 23
December 2020 0 0 0 518
November 2020 0 0 0 32
October 2020 0 0 0 27
September 2020 0 0 0 17
August 2020 0 0 0 1295
July 2020 0 0 0 13
June 2020 0 0 0 24
May 2020 0 0 0 79
April 2020 0 0 0 447
March 2020 0 0 0 223
February 2020 0 0 0 96
January 2020 0 0 0 73
December 2019 0 0 0 113
November 2019 0 0 0 35
October 2019 0 0 0 20
September 2019 0 0 0 12
August 2019 0 0 0 7
July 2019 0 0 0 29
June 2019 0 0 0 1451
May 2019 0 0 0 24
April 2019 0 0 0 6
March 2019 0 0 0 6
February 2019 0 0 0 499
January 2019 0 0 0 54
December 2018 0 0 0 21
November 2018 0 0 0 27
October 2018 0 1 0 20
September 2018 0 0 0 6
August 2018 0 0 0 30
July 2018 0 0 0 34
June 2018 0 0 0 8
May 2018 0 0 1 52
April 2018 0 0 0 24
March 2018 0 0 0 58
February 2018 0 0 0 52
January 2018 0 0 0 6
December 2017 0 0 0 8
November 2017 0 0 0 8
October 2017 0 0 0 53
September 2017 0 0 0 22
August 2017 0 0 0 24
July 2017 0 0 0 47
June 2017 0 0 0 6
May 2017 0 0 0 9
April 2017 0 0 0 8
March 2017 0 0 0 10
February 2017 0 0 0 37
January 2017 0 0 0 33
December 2016 0 0 0 7
November 2016 0 0 0 6
October 2016 0 0 0 461
September 2016 0 0 0 490
August 2016 0 0 0 8
July 2016 0 0 0 415
June 2016 0 0 0 448
May 2016 0 0 0 488
April 2016 0 0 0 11
March 2016 0 0 0 511
February 2016 0 0 0 501
January 2016 0 1 0 363
December 2015 0 0 0 334
November 2015 0 0 0 375
October 2015 0 0 0 395
September 2015 0 0 0 391
August 2015 0 0 0 44
July 2015 0 0 0 92
June 2015 0 0 0 45
May 2015 0 0 0 30
April 2015 0 0 0 35
March 2015 0 0 0 14
February 2015 0 0 0 32
January 2015 0 0 0 47
December 2014 0 0 0 29
November 2014 0 0 0 47
October 2014 0 0 0 91
September 2014 0 0 0 277
August 2014 0 0 0 80
July 2014 0 0 0 322
June 2014 0 0 0 50
May 2014 0 0 0 321
April 2014 0 0 0 208
March 2014 0 0 1 471
February 2014 0 0 3 23
January 2014 0 0 0 8
December 2013 0 0 0 8
November 2013 0 0 0 121
October 2013 0 0 0 18
September 2013 0 0 0 10
August 2013 0 0 0 13
July 2013 0 0 1 9
June 2013 0 0 0 16
May 2013 0 0 0 13
April 2013 0 0 0 37
March 2013 0 0 0 10
February 2013 0 0 0 14
January 2013 0 0 0 19
December 2012 0 0 0 71
November 2012 0 0 1 576
October 2012 0 0 2 126
September 2012 0 0 0 75
August 2012 0 0 3 44
July 2012 0 0 5 120
June 2012 0 0 2 23
May 2012 1 1 9 45
April 2012 0 0 8 582
March 2012 0 0 4 368
February 2012 1 4 4 126
January 2012 2 6 2 160
December 2011 0 0 1 21
November 2011 0 1 5 244
October 2011 17 17 7 570
September 2011 16 18 9 778
August 2011 41 151 10 712
July 2011 38 161 10 38
June 2011 60 329 7 45
May 2011 52 215 2 48
April 2011 39 132 3 759
March 2011 46 182 3 1261
February 2011 55 263 1 52
January 2011 83 471 37 71
December 2010 66 623 86 46
November 2010 111 738 172 108
October 2010 84 611 81 158
September 2010 65 348 41 40
August 2010 56 349 14 46
July 2010 64 363 14 77
June 2010 57 456 10 74
May 2010 53 273 11 259
April 2010 82 351 12 135
2010-04-01 5 27 3 16
2010-04-02 23 32 0 19
2010-04-03 5 15 0 24
2010-04-04 4 12 0 24
2010-04-05 1 32 0 32
2010-04-06 1 3 0 10
2010-04-07 0 3 1 15
2010-04-08 1 3 0 17
2010-04-09 0 3 0 16
2010-04-10 11 12 2 135
2010-04-11 1 6 0 8
2010-04-12 3 16 0 10
2010-04-13 1 10 0 19
2010-04-14 0 5 0 12
2010-04-15 5 27 1 12
2010-04-16 2 13 0 26
2010-04-17 0 2 1 13
2010-04-18 2 19 0 22
2010-04-19 3 15 1 17
2010-04-20 2 9 1 15
2010-04-21 2 8 0 33
2010-04-22 1 12 0 13
2010-04-23 0 3 0 15
2010-04-24 2 19 0 11
2010-04-25 2 10 1 45
2010-04-26 1 7 0 12
2010-04-27 1 7 0 40
2010-04-28 0 4 1 32
2010-04-29 2 5 0 11
2010-04-30 1 12 0 17
March 2010 74 512 18 222
February 2010 93 483 15 56
January 2010 66 572 13 24
December 2009 73 564 13 21
November 2009 89 627 15 18
October 2009 102 621 6 18
September 2009 76 535 9 13
August 2009 79 470 4 17
July 2009 106 845 3 13
June 2009 134 1064 11 19
May 2009 97 673 2 17
April 2009 104 610 5 18
March 2009 118 664 1 15
February 2009 103 839 6 17
January 2009 129 1167 4 19
December 2008 133 1163 1 17
November 2008 128 768 77 16
October 2008 158 858 5 20
Bookmark this site! | Upgrade This Forum
SMF For Free - Create your own Forum

Powered by SMF | SMF © 2016, Simple Machines
Privacy Policy